Nama Institusi: | Institusi baku |
---|
Komentar: | Komentar baku |
---|
Daftar Isi
3EC-IA-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | TEC3307-Prak. Pemograman Sistem PRAKTEK Andrizal.ST.MT-ANDRIZAL, Roza Susanti.SST.M.Kom-ROZA G216-Labor Komputer 1 (EC) |
TEC3338-Perancangan Elektronika TEORI Andrizal.ST.MT-ANDRIZAL G218-Labor Komputer 2 (EC) |
TEC3203-B. Inggris Komunikasi BAHASA INGGRIS Titin Ritmi-TITIN E102-Elektronika |
TEC3333-Rangk Elektronika Analog 1 TEORI Amril.MT-AMRIL, Yulastri.ST..MT-LAS E101-Elektronika |
08:20-09:10 | --- | ||||
09:10-10:00 | --- | TEC3320-Prak.Pengawatan&Teknologi PCB PRAKTEK Efrizon.SST.MT-EFRIZON, Adi Chandranata.SH.MT-ADI G221-Labor Pabrikasi (EC) |
TEC3316-Prak .Alat.Ukur & Rangkaian. Listrik PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Ifni Joi. M.Pd-JOI G217-Labor Instrumentasi dan Kendali (EC) |
||
10:15-11:05 | --- | --- | |||
11:05-11:55 | --- | TEC3328-Rangkaian Listrik 2 TEORI Albar. M.Kom-ALBAR E102-Elektronika |
--- | ||
13:00-13:50 | --- | -X- | |||
13:50-14:40 | --- | TEC3208-K3 & Hukum Ketenagakerjaan TEORI Adi Chandranata.SH.MT-ADI E102-Elektronika |
--- | --- | |
14:40-15:30 | TEC3326-Kalkulus TEORI Davit Eka Putra-DAVID E101-Elektronika |
TEC3336-Teknik Digital TEORI Yultrisna.ST.MT-TRISNA E101-Elektronika |
TEC3103-Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E102-Elektronika |
--- | |
15:45-16:35 | --- | --- | |||
16:35-17:25 | --- | --- | --- | ||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IB-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | TEC3208-K3 & Hukum Ketenagakerjaan TEORI Adi Chandranata.SH.MT-ADI E107-Elektronika |
--- | --- | --- |
08:20-09:10 | TEC3333-Rangk Elektronika Analog 1 TEORI Yul Antonisfia.ST.MT-YUL E107-Elektronika |
--- | --- | --- | |
09:10-10:00 | TEC3320-Prak.Pengawatan&Teknologi PCB PRAKTEK Efrizon.SST.MT-EFRIZON, Adi Chandranata.SH.MT-ADI G221-Labor Pabrikasi (EC) |
--- | TEC3203-B. Inggris Komunikasi BAHASA INGGRIS Titin Ritmi-TITIN E107-Elektronika |
TEC3336-Teknik Digital TEORI Yultrisna.ST.MT-TRISNA E108-Elektronika |
|
10:15-11:05 | --- | ||||
11:05-11:55 | TEC3316-Prak .Alat.Ukur & Rangkaian. Listrik PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Ifni Joi. M.Pd-JOI G217-Labor Instrumentasi dan Kendali (EC) |
TEC3103-Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E102-Elektronika |
TEC3328-Rangkaian Listrik 2 TEORI Albar. M.Kom-ALBAR E108-Elektronika |
||
13:00-13:50 | -X- | ||||
13:50-14:40 | TEC3326-Kalkulus TEORI Davit Eka Putra-DAVID E108-Elektronika |
TEC3338-Perancangan Elektronika TEORI Andrizal.ST.MT-ANDRIZAL G218-Labor Komputer 2 (EC) |
TEC3307-Prak. Pemograman Sistem PRAKTEK Andrizal.ST.MT-ANDRIZAL, Roza Susanti.SST.M.Kom-ROZA G216-Labor Komputer 1 (EC) |
||
14:40-15:30 | --- | ||||
15:45-16:35 | --- | --- | --- | ||
16:35-17:25 | --- | --- | --- | --- | |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IC-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | TEC3326-Kalkulus TEORI Davit Eka Putra-DAVID AC103-Elektro Prodi Teknik Listrik |
TEC3103-Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E107-Elektronika |
--- | TEC3338-Perancangan Elektronika TEORI Andrizal.ST.MT-ANDRIZAL G218-Labor Komputer 2 (EC) |
08:20-09:10 | TEC3203-B. Inggris Komunikasi BAHASA INGGRIS Titin Ritmi-TITIN E102-Elektronika |
--- | |||
09:10-10:00 | TEC3316-Prak .Alat.Ukur & Rangkaian. Listrik PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Ifni Joi. M.Pd-JOI G217-Labor Instrumentasi dan Kendali (EC) |
--- | --- | ||
10:15-11:05 | --- | TEC3336-Teknik Digital TEORI Milda Yuliza.ST.MT-MILDA AC103-Elektro Prodi Teknik Listrik |
--- | --- | |
11:05-11:55 | TEC3333-Rangk Elektronika Analog 1 TEORI Yul Antonisfia.ST.MT-YUL E107-Elektronika |
--- | --- | ||
13:00-13:50 | TEC3307-Prak. Pemograman Sistem PRAKTEK Andrizal.ST.MT-ANDRIZAL, Nadia Alfitri.ST.MT-NADIA G216-Labor Komputer 1 (EC) |
-X- | |||
13:50-14:40 | TEC3208-K3 & Hukum Ketenagakerjaan TEORI Adi Chandranata.SH.MT-ADI E107-Elektronika |
TEC3320-Prak.Pengawatan&Teknologi PCB PRAKTEK Efrizon.SST.MT-EFRIZON, Junaldi.ST. M.Kom-JUNALDI G221-Labor Pabrikasi (EC) |
--- | ||
14:40-15:30 | TEC3328-Rangkaian Listrik 2 TEORI Yulastri.ST..MT-LAS E108-Elektronika |
--- | |||
15:45-16:35 | --- | --- | |||
16:35-17:25 | --- | --- | --- | ||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-ID-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | TEC3336-Teknik Digital TEORI Milda Yuliza.ST.MT-MILDA E101-Elektronika |
--- | TEC3338-Perancangan Elektronika TEORI Andrizal.ST.MT-ANDRIZAL G218-Labor Komputer 2 (EC) |
--- |
08:20-09:10 | TEC3333-Rangk Elektronika Analog 1 TEORI Yulastri.ST..MT-LAS E108-Elektronika |
--- | TEC3316-Prak .Alat.Ukur & Rangkaian. Listrik PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Albar. M.Kom-ALBAR G217-Labor Instrumentasi dan Kendali (EC) |
||
09:10-10:00 | --- | --- | |||
10:15-11:05 | TEC3326-Kalkulus TEORI Davit Eka Putra-DAVID E107-Elektronika |
--- | TEC3208-K3 & Hukum Ketenagakerjaan TEORI Adi Chandranata.SH.MT-ADI E101-Elektronika |
||
11:05-11:55 | TEC3328-Rangkaian Listrik 2 TEORI Yulastri.ST..MT-LAS AC103-Elektro Prodi Teknik Listrik |
TEC3203-B. Inggris Komunikasi BAHASA INGGRIS Kotrini.M.Pd-KOTRINI E108-Elektronika |
|||
13:00-13:50 | TEC3103-Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E102-Elektronika |
-X- | |||
13:50-14:40 | TEC3320-Prak.Pengawatan&Teknologi PCB PRAKTEK Efrizon.SST.MT-EFRIZON, Anton.MT-ANTON G221-Labor Pabrikasi (EC) |
TEC3307-Prak. Pemograman Sistem PRAKTEK Nadia Alfitri.ST.MT-NADIA, Roza Susanti.SST.M.Kom-ROZA G216-Labor Komputer 1 (EC) |
--- | ||
14:40-15:30 | --- | --- | --- | ||
15:45-16:35 | --- | --- | --- | ||
16:35-17:25 | --- | --- | --- | ||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIA-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | TEC3303-Praktik PLC Dasar PRAKTEK Zulharbi.ST.MT-ZULHARBI, Anton Hidayat.ST.MT-ANTON HDY G220-Labor Otomasi (EC) |
TEC3329-Sistem Instrumentasi Industri TEORI Ifni Joi. M.Pd-JOI AC103-Elektro Prodi Teknik Listrik |
--- | --- |
08:20-09:10 | TEC3342-Sistem Kendali TEORI Laxsmy Devy.SST.MT-LAXSMY AC103-Elektro Prodi Teknik Listrik |
--- | TEC3318-Prak.Perawatan&Perbaikan Elka2 PRAKTEK Herizon.ST.SST.MT-HERIZON, Suryadi.MT-SURYADI G209-Labor Digital/MR (EC) |
||
09:10-10:00 | TEC3340-Mikrokontroller & Antarmuka TEORI Era Madona.SST.MSc-ERA E107-Elektronika |
--- | |||
10:15-11:05 | --- | ||||
11:05-11:55 | TEC3313-Praktik Elektronika Digital PRAKTEK Milda Yuliza.ST.MT-MILDA, Yultrisna.ST.MT-TRISNA G209-Labor Digital/MR (EC) |
--- | TEC3315-Prak.Sistem.Mikroprosesor PRAKTEK Era Madona.SST.MSc-ERA, M.Irmansyah.ST.MT-IRMANSYAH G204-Labor Mikroprosesor (EC) |
TEC3310-Prak.Elektronika Analog 2 PRAKTEK Yul Antonisfia.ST.MT-YUL, Yulastri.ST..MT-LAS, Amril.MT-AMRIL G212-Labor Analog (EC) |
|
13:00-13:50 | --- | -X- | |||
13:50-14:40 | --- | TEC3341-Elektronika Industri TEORI Albar. M.Kom-ALBAR E102-Elektronika |
|||
14:40-15:30 | --- | ||||
15:45-16:35 | TEC3322-Prak.Perancangan&Pabrikasi Elektronika 2 PRAKTEK Adi Chandranata.SH.MT-ADI, Herizon.ST.SST.MT-HERIZON G221-Labor Pabrikasi (EC) |
--- | TEC3335-Rangkaian Linear Aktif TEORI M.Irmansyah.ST.MT-IRMANSYAH E102-Elektronika |
--- | |
16:35-17:25 | --- | --- | --- | ||
17:25-18:15 | --- | --- | --- | --- | |
18:15-19:05 | --- | --- | --- | --- | |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIB-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | TEC3313-Praktik Elektronika Digital PRAKTEK Milda Yuliza.ST.MT-MILDA, Yultrisna.ST.MT-TRISNA G209-Labor Digital/MR (EC) |
TEC3318-Prak.Perawatan&Perbaikan Elka2 PRAKTEK Herizon.ST.SST.MT-HERIZON, Suryadi.MT-SURYADI G209-Labor Digital/MR (EC) |
--- | --- | --- |
08:20-09:10 | --- | TEC3341-Elektronika Industri TEORI Albar. M.Kom-ALBAR E108-Elektronika |
--- | ||
09:10-10:00 | TEC3310-Prak.Elektronika Analog 2 PRAKTEK Yul Antonisfia.ST.MT-YUL, Yulastri.ST..MT-LAS, Amril.MT-AMRIL G212-Labor Analog (EC) |
--- | |||
10:15-11:05 | TEC3329-Sistem Instrumentasi Industri TEORI Ifni Joi. M.Pd-JOI E101-Elektronika |
||||
11:05-11:55 | TEC3342-Sistem Kendali TEORI Laxsmy Devy.SST.MT-LAXSMY E108-Elektronika |
TEC3303-Praktik PLC Dasar PRAKTEK Zulharbi.ST.MT-ZULHARBI, Anton Hidayat.ST.MT-ANTON HDY G220-Labor Otomasi (EC) |
TEC3335-Rangkaian Linear Aktif TEORI M.Irmansyah.ST.MT-IRMANSYAH E107-Elektronika |
||
13:00-13:50 | -X- | ||||
13:50-14:40 | --- | TEC3315-Prak.Sistem.Mikroprosesor PRAKTEK Era Madona.SST.MSc-ERA, M.Irmansyah.ST.MT-IRMANSYAH G204-Labor Mikroprosesor (EC) |
TEC3322-Prak.Perancangan&Pabrikasi Elektronika 2 PRAKTEK Adi Chandranata.SH.MT-ADI, Herizon.ST.SST.MT-HERIZON G221-Labor Pabrikasi (EC) |
||
14:40-15:30 | --- | --- | |||
15:45-16:35 | TEC3340-Mikrokontroller & Antarmuka TEORI Era Madona.SST.MSc-ERA E107-Elektronika |
--- | --- | ||
16:35-17:25 | --- | --- | |||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIC-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | TEC3322-Prak.Perancangan&Pabrikasi Elektronika 2 PRAKTEK Adi Chandranata.SH.MT-ADI, Herizon.ST.SST.MT-HERIZON G221-Labor Pabrikasi (EC) |
--- | TEC3335-Rangkaian Linear Aktif TEORI M.Irmansyah.ST.MT-IRMANSYAH E101-Elektronika |
--- | TEC3342-Sistem Kendali TEORI Laxsmy Devy.SST.MT-LAXSMY E107-Elektronika |
08:20-09:10 | --- | TEC3303-Praktik PLC Dasar PRAKTEK Zulharbi.ST.MT-ZULHARBI, Anton.MT-ANTON G220-Labor Otomasi (EC) |
|||
09:10-10:00 | --- | TEC3318-Prak.Perawatan&Perbaikan Elka2 PRAKTEK Herizon.ST.SST.MT-HERIZON, Suryadi.MT-SURYADI G209-Labor Digital/MR (EC) |
|||
10:15-11:05 | --- | TEC3340-Mikrokontroller & Antarmuka TEORI M.Irmansyah.ST.MT-IRMANSYAH E107-Elektronika |
|||
11:05-11:55 | TEC3315-Prak.Sistem.Mikroprosesor PRAKTEK Era Madona.SST.MSc-ERA, Efrizon.SST.MT-EFRIZON G204-Labor Mikroprosesor (EC) |
--- | |||
13:00-13:50 | --- | --- | -X- | ||
13:50-14:40 | --- | TEC3310-Prak.Elektronika Analog 2 PRAKTEK Yul Antonisfia.ST.MT-YUL, Yulastri.ST..MT-LAS G212-Labor Analog (EC) |
TEC3329-Sistem Instrumentasi Industri TEORI Ifni Joi. M.Pd-JOI E107-Elektronika |
TEC3313-Praktik Elektronika Digital PRAKTEK Milda Yuliza.ST.MT-MILDA, Yultrisna.ST.MT-TRISNA G209-Labor Digital/MR (EC) |
|
14:40-15:30 | TEC3341-Elektronika Industri TEORI Albar. M.Kom-ALBAR E102-Elektronika |
||||
15:45-16:35 | --- | --- | |||
16:35-17:25 | --- | --- | |||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IID-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | TEC3315-Prak.Sistem.Mikroprosesor PRAKTEK Era Madona.SST.MSc-ERA, Efrizon.SST.MT-EFRIZON G204-Labor Mikroprosesor (EC) |
TEC3310-Prak.Elektronika Analog 2 PRAKTEK Yul Antonisfia.ST.MT-YUL, Albar. M.Kom-ALBAR G212-Labor Analog (EC) |
--- | TEC3313-Praktik Elektronika Digital PRAKTEK Milda Yuliza.ST.MT-MILDA, Yultrisna.ST.MT-TRISNA G209-Labor Digital/MR (EC) |
--- |
08:20-09:10 | --- | TEC3329-Sistem Instrumentasi Industri TEORI Ifni Joi. M.Pd-JOI E102-Elektronika |
|||
09:10-10:00 | TEC3303-Praktik PLC Dasar PRAKTEK Zulharbi.ST.MT-ZULHARBI, Dedi Kurniadi-DEDI K G220-Labor Otomasi (EC) |
||||
10:15-11:05 | --- | ||||
11:05-11:55 | --- | TEC3318-Prak.Perawatan&Perbaikan Elka2 PRAKTEK Herizon.ST.SST.MT-HERIZON, Suryadi.MT-SURYADI G209-Labor Digital/MR (EC) |
--- | --- | |
13:00-13:50 | --- | TEC3322-Prak.Perancangan&Pabrikasi Elektronika 2 PRAKTEK Adi Chandranata.SH.MT-ADI, Junaldi.ST. M.Kom-JUNALDI G221-Labor Pabrikasi (EC) |
-X- | ||
13:50-14:40 | --- | --- | TEC3340-Mikrokontroller & Antarmuka TEORI M.Irmansyah.ST.MT-IRMANSYAH E101-Elektronika |
||
14:40-15:30 | TEC3342-Sistem Kendali TEORI Laxsmy Devy.SST.MT-LAXSMY E102-Elektronika |
TEC3341-Elektronika Industri TEORI Albar. M.Kom-ALBAR E101-Elektronika |
|||
15:45-16:35 | --- | TEC3335-Rangkaian Linear Aktif TEORI M.Irmansyah.ST.MT-IRMANSYAH E101-Elektronika |
|||
16:35-17:25 | --- | --- | |||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIIA-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | --- | --- | --- |
08:20-09:10 | --- | --- | --- | --- | --- |
09:10-10:00 | --- | --- | --- | --- | --- |
10:15-11:05 | --- | --- | --- | --- | --- |
11:05-11:55 | --- | --- | --- | --- | --- |
13:00-13:50 | --- | --- | --- | --- | -X- |
13:50-14:40 | --- | --- | --- | --- | --- |
14:40-15:30 | --- | --- | --- | --- | --- |
15:45-16:35 | --- | --- | --- | --- | --- |
16:35-17:25 | --- | --- | --- | --- | --- |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIIB-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | --- | --- | --- |
08:20-09:10 | --- | --- | --- | --- | --- |
09:10-10:00 | --- | --- | --- | --- | --- |
10:15-11:05 | --- | --- | --- | --- | --- |
11:05-11:55 | --- | --- | --- | --- | --- |
13:00-13:50 | --- | --- | --- | --- | -X- |
13:50-14:40 | --- | --- | --- | --- | --- |
14:40-15:30 | --- | --- | --- | --- | --- |
15:45-16:35 | --- | --- | --- | --- | --- |
16:35-17:25 | --- | --- | --- | --- | --- |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIIC-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | --- | --- | --- |
08:20-09:10 | --- | --- | --- | --- | --- |
09:10-10:00 | --- | --- | --- | --- | --- |
10:15-11:05 | --- | --- | --- | --- | --- |
11:05-11:55 | --- | --- | --- | --- | --- |
13:00-13:50 | --- | --- | --- | --- | -X- |
13:50-14:40 | --- | --- | --- | --- | --- |
14:40-15:30 | --- | --- | --- | --- | --- |
15:45-16:35 | --- | --- | --- | --- | --- |
16:35-17:25 | --- | --- | --- | --- | --- |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
3EC-IIID-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | --- | --- | --- |
08:20-09:10 | --- | --- | --- | --- | --- |
09:10-10:00 | --- | --- | --- | --- | --- |
10:15-11:05 | --- | --- | --- | --- | --- |
11:05-11:55 | --- | --- | --- | --- | --- |
13:00-13:50 | --- | --- | --- | --- | -X- |
13:50-14:40 | --- | --- | --- | --- | --- |
14:40-15:30 | --- | --- | --- | --- | --- |
15:45-16:35 | --- | --- | --- | --- | --- |
16:35-17:25 | --- | --- | --- | --- | --- |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
4EC-IA-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | TEI4106-Bahasa Indonesia MKDU Welsi Haslina-Welsi E108-Elektronika |
TEI4207-Matematika Teknik II TEORI Davit Eka Putra-DAVID E107-Elektronika |
--- |
08:20-09:10 | --- | TEI4104-Pendidikan Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E108-Elektronika |
TEI4213-Praktik Pengawatan & Teknologi PCB PRAKTEK Adi Chandranata.SH.MT-ADI, Efrizon.SST.MT-EFRIZON G221-Labor Pabrikasi (EC) |
||
09:10-10:00 | --- | TEI4307-Algoritma dan Dasar Pemrograman Komputer PRAKTEK Roza Susanti.SST.M.Kom-ROZA, Nadia Alfitri.ST.MT-NADIA E101-Elektronika |
--- | ||
10:15-11:05 | TEI4306-Arsitektur dan Organisasi Komputer TEORI Dedi Kurniadi-DEDI K E102-Elektronika |
TEI4107-Agama MKDU Rinaldi. S.Pd.I..M.Ed-RINALDI E101-Elektronika |
--- | ||
11:05-11:55 | --- | ||||
13:00-13:50 | TEI4105-Bahasa Inggris Teknik II BAHASA INGGRIS Nini Wahyuni, S.Pd.,M.Pd-NINI W E102-Elektronika |
--- | --- | -X- | |
13:50-14:40 | TEI4209-Teknik Digital TEORI Milda Yuliza.ST.MT-MILDA AC103-Elektro Prodi Teknik Listrik |
TEI4212-Praktikum Alat Ukur dan Pengukuran PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Ifni Joi. M.Pd-JOI G217-Labor Instrumentasi dan Kendali (EC) |
--- | --- | |
14:40-15:30 | --- | TEI4208-Rangkaian Listrik II TEORI Albar. M.Kom-ALBAR E108-Elektronika |
TEI4210-Rangkaian Elektronika Analog I TEORI Yul Antonisfia.ST.MT-YUL E107-Elektronika |
||
15:45-16:35 | --- | ||||
16:35-17:25 | --- | --- | |||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
4EC-IB-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | --- | --- | TEI4306-Arsitektur dan Organisasi Komputer TEORI Dedi Kurniadi-DEDI K E102-Elektronika |
--- | TEI4106-Bahasa Indonesia MKDU Welsi Haslina-Welsi E108-Elektronika |
08:20-09:10 | --- | --- | TEI4213-Praktik Pengawatan & Teknologi PCB PRAKTEK Herizon.ST.SST.MT-HERIZON, Junaldi.ST. M.Kom-JUNALDI G221-Labor Pabrikasi (EC) |
||
09:10-10:00 | --- | --- | TEI4104-Pendidikan Kewarganegaraan MKDU Putri Gemala Sari.SH..MH-SARI E102-Elektronika |
--- | |
10:15-11:05 | TEI4307-Algoritma dan Dasar Pemrograman Komputer PRAKTEK Roza Susanti.SST.M.Kom-ROZA, Andrizal.ST.MT-ANDRIZAL E101-Elektronika |
TEI4105-Bahasa Inggris Teknik II BAHASA INGGRIS Nini Wahyuni, S.Pd.,M.Pd-NINI W E108-Elektronika |
--- | ||
11:05-11:55 | TEI4208-Rangkaian Listrik II TEORI Albar. M.Kom-ALBAR E107-Elektronika |
--- | |||
13:00-13:50 | --- | --- | -X- | ||
13:50-14:40 | --- | --- | TEI4212-Praktikum Alat Ukur dan Pengukuran PRAKTEK Tuti Anggraini.SST..MT-TUTI ANG, Ifni Joi. M.Pd-JOI G217-Labor Instrumentasi dan Kendali (EC) |
||
14:40-15:30 | TEI4210-Rangkaian Elektronika Analog I TEORI Yul Antonisfia.ST.MT-YUL AC103-Elektro Prodi Teknik Listrik |
--- | TEI4209-Teknik Digital TEORI Yultrisna.ST.MT-TRISNA E107-Elektronika |
--- | |
15:45-16:35 | TEI4107-Agama MKDU Rinaldi. S.Pd.I..M.Ed-RINALDI E107-Elektronika |
TEI4207-Matematika Teknik II TEORI Davit Eka Putra-DAVID E101-Elektronika |
|||
16:35-17:25 | |||||
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
4EC-III-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | TEI4238-Real Time Embedded System (Sistem Waktu Nyata Tertanam) TEORI Andrizal.ST.MT-ANDRIZAL E101-Elektronika |
--- | --- | --- | TEI4240-PLC II ( Programmable Logic Control ) Sistem) PRAKTEK Anton.MT-ANTON, Zulharbi.ST.MT-ZULHARBI G220-Labor Otomasi (EC) |
08:20-09:10 | TEI4313-Elektronika Medik TEORI Hendrick.ST.MT.PhD-HENDRICK E102-Elektronika |
--- | TEI4247-Praktikum Perancangan Logika (VLSI) PRAKTEK Dedi Kurniadi-DEDI K, Nadia Alfitri.ST.MT-NADIA G204-Labor Mikroprosesor (EC) |
||
09:10-10:00 | TEI4248-Praktikum Mekatronika & Robotika PRAKTEK Anton Hidayat.ST.MT-ANTON HDY, Andrizal.ST.MT-ANDRIZAL G218-Labor Komputer 2 (EC) |
||||
10:15-11:05 | --- | ||||
11:05-11:55 | --- | TEI4312-Praktikum Jaringan Komputer & Komunikasi Data (IOT) PRAKTEK Roza Susanti.SST.M.Kom-ROZA, Nadia Alfitri.ST.MT-NADIA G218-Labor Komputer 2 (EC) |
--- | ||
13:00-13:50 | --- | TEI4249-Praktikum Sistem Kendali Cerdas PRAKTEK Hendrick.ST.MT.PhD-HENDRICK, Suryadi.MT-SURYADI G220-Labor Otomasi (EC) |
-X- | ||
13:50-14:40 | --- | TEI4239-Perawatan dan Perbaikan Peralatan Elektronika Digital PRAKTEK Herizon.ST.SST.MT-HERIZON, Suryadi.MT-SURYADI G209-Labor Digital/MR (EC) |
TEI4314-Pengolahan Citra TEORI Hendrick.ST.MT.PhD-HENDRICK E108-Elektronika |
||
14:40-15:30 | --- | ||||
15:45-16:35 | --- | --- | |||
16:35-17:25 | --- | --- | --- | --- | |
17:25-18:15 | --- | --- | --- | --- | --- |
18:15-19:05 | --- | --- | --- | --- | --- |
Jadwal dihasilkan dengan FET 5.42.3 pada 16/02/20 07.33 |
4EC-II-REGULER | |||||
---|---|---|---|---|---|
Senin | Selasa | Rabu | Kamis | Jumat | |
07:30-08:20 | TEI4230-Praktikum Instrumentasi Industri PRAKTEK Ifni Joi. M.Pd-JOI, Tuti Anggraini.SST..MT-TUTI ANG G217-Labor Instrumentasi dan Kendali (EC) |
--- | --- | TEI4225-Praktikum Elektronika Analog II PRAKTEK Yul Antonisfia.ST.MT-YUL, Amril.MT-AMRIL, Yulastri.ST..MT-LAS G212-Labor Analog (EC) |
--- |
08:20-09:10 | TEI4231-Praktikum Sistem Kendali 1 PRAKTEK Laxsmy Devy.SST.MT-LAXSMY, Yulastri.ST..MT-LAS G217-Labor Instrumentasi dan Kendali (EC) |
--- | --- | ||
09:10-10:00 | TEI4224-Elektronika Industri TEORI Albar. M.Kom-ALBAR E108-Elektronika |
--- | |||
10:15-11:05 | TEI4217-Sistem Pengolahan Sinyal TEORI Laxsmy Devy.SST.MT-LAXSMY E102-Elektronika |
||||
11:05-11:55 | TEI4227-Perancangan dan Pabrikasi Sistem Elektronika Digital PRAKTEK Adi Chandranata.SH.MT-ADI, Herizon.ST.SST.MT-HERIZON G221-Labor Pabrikasi (EC) |
--- | TEI4226-Praktikum Elektronika Digital PRAKTEK Yultrisna.ST.MT-TRISNA, Milda Yuliza.ST.MT-MILDA G209-Labor Digital/MR (EC) |
||
13:00-13:50 | TEI4109-Bahasa Inggris Teknik IV BAHASA INGGRIS Nini Wahyuni, S.Pd.,M.Pd-NINI W E101-Elektronika |
--- | -X- | ||
13:50-14:40 | TEI4235-Sensor dan Tranduser TEORI Dedi Kurniadi-DEDI K E108-Elektronika |
